Indian Startup Funding & Investment Chart [2016]
October 2016
Sr. No. | Date(dd/mm/yyyy) | Startup Name | Industry/ Vertical | Sub-Vertical | City / Location | Investors’ Name | Invest-ment Type | Amount (in USD) |
1 | 03/10/2016 | MeraKisan | eCommerce | Fruit & vegetable eTailer | Bangalore | Mahindra Univeg | Seed Funding | N/A |
2 | 03/10/2016 | Mystifly | Consumer Internet | Airline Ticket Aggregator | Bangalore | Recruit Holdings | Private Equity | 5,000,000 |
3 | 03/10/2016 | HelpChat | Consumer Internet | AI Powered Content & Commerce platform | Bangalore | American Express Ventures, Sequoia Capital | Private Equity | N/A |
4 | 03/10/2016 | Uniphore | Technology | Speech Recognition Solutions | Chennai | IDG Ventures, Indian Angel Network (IAN), YourNest Angel Fund | Private Equity | 2,000,000 |
5 | 03/10/2016 | World Art Community | eCommerce | Art & Craft Marketplace | Gurgaon | Viraj Tyagi & Others | Seed Funding | 200,000 |
6 | 04/10/2016 | Giftxoxo | eCommerce | Online Gifting platform | Bangalore | Mahindra Holidays & Resorts India Ltd | Private Equity | 450,000 |
7 | 04/10/2016 | Bharat Bazaar | eCommerce | Online B2B Marketplace | Mumbai | BeeNext, TV Mohandas Pai, Kunal Shah, Sandeep Tandon | Seed Funding | N/A |
8 | 04/10/2016 | GOQii | Consumer Internet | Health & Fitness Wearable Device | Mumbai | Ratan Tata | Private Equity | N/A |
9 | 04/10/2016 | India Gifts Portal | eCommerce | Online Gifting platform | Noida | Naveen Arya, Tarun Joshi | Private Equity | 2,000,000 |
10 | 04/10/2016 | Moglix | eCommerce | Industrial & Home products marketplace | Noida | Accel Partners, Jungle Ventures, SeedPlus | Private Equity | 4,200,000 |
11 | 04/10/2016 | NetLinx | Consumer Internet | Internet Service Provider | Hyderabad | Xchange Investors NV, TransGlobal FZC | Private Equity | 3,000,000 |
12 | 04/10/2016 | Scandid | Consumer Internet | Product Shopping Comparison App | Pune | 3One4 Capital | Private Equity | N/A |
13 | 04/10/2016 | Remitr | Consumer Internet | Foreign Currency Payments Platform | Mumbai | Vijay Shekhar Sharma, Pravin Gandhi, Smart Start Fund; Kunal Shah, Sandeep Tandon, Vishal Gondal, & Others | Seed Funding | 1,000,000 |
14 | 04/10/2016 | InnerChef | Consumer Internet | Online food ordering platform | Gurgaon | Mistletoe, M&S Partners | Private Equity | 2,500,000 |
15 | 04/10/2016 | AppsDaily | Consumer Internet | Mobile Phone Theft, Damage Protection platform | Mumbai | Zodius Capital, Kalaari Capital, Qualcomm Ventures, Russian venture capital fund Ru-Net, Mumbai Angels | Private Equity | 3,750,000 |
16 | 05/10/2016 | MuhurtMaza | Consumer Internet | Online Puja Booking Service | Pune | Undisclosed Investor | Seed Funding | N/A |
17 | 05/10/2016 | Azuro | Consumer Internet | Rental Property Finder platform | Mumbai | White Unicorn Ventures, Kae Capital, Mumbai Angels | Private Equity | N/A |
18 | 05/10/2016 | NeuroSynaptic | Technology | Remote Healthcare Delivery Solutions | Bangalore | Indian Angel Network, Healthsquad, Axilor Ventures | Private Equity | N/A |
19 | 05/10/2016 | UE LifeSciences | Technology | Mobile Health Technology Solutions | Mumbai | Kiran Mazumdar-Shaw, Unitus Seed Fund | Private Equity | 1,200,000 |
20 | 06/10/2016 | FindmeaShoe | Consumer Internet | Footwear Recommendation App | Bangalore | Ventureast Fund Advisors | Seed Funding | N/A |
21 | 06/10/2016 | RealBox | Technology | Data Sciences Platform | Noida | Hyderabad Angels | Seed Funding | 300,000 |
22 | 06/10/2016 | Sportido | Consumer Internet | Sports Discovery platform | Noida | Sumpoorna Group | Seed Funding | N/A |
23 | 06/10/2016 | GoZefo | eCommerce | Used Furniture & Appliances Marketplace | Bangalore | Helion Venture Partners, BeeNext | Private Equity | 1,050,000 |
24 | 07/10/2016 | RayIOT | Technology | Baby Monitoring Devices manufacturer | Bangalore | HAX Accelerator | Seed Funding | 100,000 |
25 | 07/10/2016 | KOOH Sports | Technology | Sports Training & Technology | Mumbai | HDFC, Faering Capital, Elevate Sports | Private Equity | 2,200,000 |
26 | 07/10/2016 | Flexiloans | Consumer Internet | Online Funds Raising Platform | Mumbai | Sanjay Nayar, Vikram Sud, Anil Jaggia, Narayan Seshadri | Private Equity | 15,000,000 |
27 | 07/10/2016 | Sibia Analytics | Technology | Marketing & Customer Analytics Solutions | Kolkata | Radhakrishnan Natarajan & Others | Seed Funding | N/A |
28 | 10/10/2016 | Vithi.com | eCommerce | Online Hair Extension etailer | New Delhi | undisclosed investor | Seed Funding | 375,000 |
29 | 11/10/2016 | Yupp TV | Consumer Internet | Internet-based TV streaming service provider | Bangalore | Emerald Media | Private Equity | 50,000,000 |
30 | 11/10/2016 | Deyor Camps | Consumer Internet | Branded Camping location Aggregator | Gurgaon | Nitin Passi, Manickam Mahalingam, Udaan Angels, Rajesh Arora, Arkas Industries | Seed Funding | 500,000 |
31 | 12/10/2016 | ZipLoan | Consumer Internet | online lending platform | New Delhi | GrowX Ventures, Sunil Kalra, Arun Venkatachalam, Badal Malick | Seed Funding | N/A |
32 | 13/10/2016 | FabAlley | ecommerce | online fashion brand store | Noida | India Quotient, FAO Ventures, Indian Angel Network, Tushar Singh, Ranjan Sharma | Private Equity | 2,000,000 |
33 | 13/10/2016 | Shoekonnect | eCommerce | B2B Marketplace for Shoes | Agra | Indian Angel Network | Seed Funding | N/A |
34 | 13/10/2016 | Maya | Consumer Internet | Womens Health Tracker App | Bangalore | Rajan Anandan | Seed Funding | N/A |
35 | 13/10/2016 | RoboVac | Technology | waterless car washing solution | Ahmedabad | Virendra Patel | Seed Funding | 450,000 |
36 | 14/10/2016 | Newspatrolling | Consumer Internet | Online News portal | New Delhi | Undisclosed | Seed Funding | 25,000 |
37 | 14/10/2016 | Postman | Consumer Internet | API Platform | Bangalore | Nexus Venture Partners | Private Equity | 7,000,000 |
38 | 14/10/2016 | ISFC | Finance | Education Sector Lending | Hyderabad | Gray Matters Capital | Private Equity | 6,000,000 |
39 | 14/10/2016 | BeatRoute | Technology | SAAS based mobile application platform | Gurgaon | Quarizon Consultancy Services LLP | Seed Funding | N/A |
40 | 14/10/2016 | Kidsstoppress | Consumer Internet | Parenting and Baby care Platform | Mumbai | Karan Bhagat | Seed Funding | N/A |
41 | 14/10/2016 | Innov8 | Consumer Internet | Co-Working Spaces aggregator | Bangalore | Punit Soni | Seed Funding | N/A |
42 | ||||||||
September 2016
Sr. No. | Date(dd/mm/yyyy) | Startup Name | Industry/ Vertical | Sub-Vertical | City / Location | Investors’ Name | Invest-ment Type | Amount (in USD) |
1 | 01/9/2016 | Mad Street Den | Technology | Artificial Intelligence platform | Chennai | Sequoia India, Exfinity Ventures, growX ventures, | Private Equity | N/A |
2 | 01/9/2016 | Mihup | Technology | Personal Digital Assistant | Kolkata | Accel Partners | Private Equity | 6,700,000 |
3 | 01/9/2016 | Renowala | eCommerce | Home Improvement Marketplace | Hyderabad | Pradeep Dhobale | Seed Funding | N/A |
4 | 01/9/2016 | Lucideus | Technology | IT Risk Assessment and Digital Security Services provider. | New Delhi | Amit Choudhary | Seed Funding | N/A |
5 | 04/9/2016 | Trackbizz | Technology | Field Force Automation System | Kochi | Grasshoppers | Private Equity | N/A |
6 | 05/9/2016 | Social Quotient | Technology | Platform for Social Causes | Mumbai | Anita Dongre, Yash Dongre, Milind Sarwate | Seed Funding | N/A |
7 | 05/9/2016 | Stalk Buy Love | eCommerce | Fashion Apparel eTailer | New Delhi | William Bissel | Seed Funding | N/A |
8 | 06/9/2016 | eShakti | eCommerce | Women’s Fashion Apparel eTailer | Chennai | Infina Finance Pvt. Ltd, Uday Kotak | Private Equity | 1,350,000 |
9 | 06/9/2016 | CheersOye! | Consumer Internet | Online Gift Vouchers platform | Mumbai | Undisclosed Investors | Seed Funding | 500,000 |
10 | 06/9/2016 | Lenskart | eCommerce | Online Eyewear eTailer | New Delhi | PremjiInvest | Private Equity | N/A |
11 | 06/9/2016 | BigStylist | Consumer Internet | Hyperlocal doorstep Beauty Services provider | Mumbai | Info Edge (India) Ltd | Private Equity | 900,000 |
12 | 07/9/2016 | Zilingo | eCommerce | Online Fashion Retailer | Bangalore/ Bangkok | Venturra Capital, Sequoia India, Susquehanna International Group. Wavemaker Partners, Beenext, Beenos, Digital Garage | Private Equity | 8,000,000 |
13 | 07/9/2016 | Alternacare | Consumer Internet | Online Doctor Consulting platform | New Delhi | Eros Labs | Seed Funding | 500,000 |
14 | 07/9/2016 | Simplilearn | Education | Online Certification programs | Bangalore | InnoVen Capital India | Private Equity | 6,000,000 |
15 | 07/9/2016 | Prozo | eCommerce | Study Material Marketplace | Gurgaon | Earlsfield Capital, Sailender Solanki, Rajiv Solanki | Seed Funding | 315,000 |
16 | 08/9/2016 | TopRankers | Education | Online Test Preparation platform | Bangalore | CareerNet Consulting Pvt. Ltd, Ideation Initiative Pvt. Ltd, | Seed Funding | 670,000 |
17 | 08/9/2016 | BuildTraders | eCommerce | Online Construction Materials Marketplace | Bangalore | Idein Ventures | Seed Funding | 200,000 |
18 | 09/9/2016 | Byju’s | Education | Online Learning App | Bangalore | Chan Zuckerberg Initiative, Times Internet Ltd, Sequoia Capital, Sofina, Lightspeed Ventures | Private Equity | 50,000,000 |
29 | 09/9/2016 | NoBroker | Consumer Internet | Online Home Rental platform | Bangalore | Anand Chandrasekaran | Seed Funding | N/A |
20 | 10/9/2016 | Freshboxx | eCommerce | Fruits & vegetable eTailer | Hubli | Ravi Linganuri | Seed Funding | N/A |
21 | 10/9/2016 | CureInstant | Consumer Internet | Social Health Networking Platform | New Delhi | Dr. Rameshwar Kumar | Seed Funding | 150,000 |
22 | 10/9/2016 | Poshtic | Consumer Internet | Online health & Wellness platform | Noida | havya Sharma, Amit Nagar | Seed Funding | 450,000 |
23 | 10/9/2016 | KarmaCircles | Consumer Internet | Peer-to-peer Social Learning platform | New Delhi | Harinder Takhar, Zain Raj, Dr. Prasad Kaipa, Abaran Deep, Aseem Sood, Mustafa Patni | Seed Funding | N/A |
24 | 12/9/2016 | Purple Style Labs | Consumer Internet | Personal Styling Online platform | Mumbai | Augment Ventures, Rahul Kayan, Nikhil Golcha, Shubham Gupta, Roy Kwan | Seed Funding | 448,000 |
25 | 12/9/2016 | Inuxu | Technology | Online Advertising Solutions | Pune | Fork Media | Private Equity | 3,000,000 |
26 | 12/9/2016 | Nykaa | eCommerce | Online Beauty products eTailer | Mumbai | Sunil Munjal, Mariwala family | Private Equity | 12,300,000 |
27 | 12/9/2016 | Glam Studios | Consumer Internet | Beauty Salon Aggregator | Noida | Pradeep Mirani, Aqeel Ahmed, Anand Ladsariya, Nitin Agarwal | Seed Funding | 300,000 |
28 | 13/9/2016 | Findow | Consumer Internet | Fashion Discovery Mobile app | Bangalore | Raj Singh Bhandal | Seed Funding | N/A |
29 | 13/9/2016 | IdeaChakki | Consumer Internet | Restaurant Menu & Food mobile app | Delhi | Ratan Tata | Seed Funding | N/A |
30 | 13/9/2016 | ShoeKonnect | eCommerce | Footwear & Leather B2B App | Agra | Indian Angels Network | Seed Funding | N/A |
31 | 13/9/2016 | NearBuy | Consumer Internet | Online Deals & Discount platform | Gurgaon | BlackSoil Capital Pvt. Ltd. | Private Equity | 2,500,000 |
32 | 14/9/2016 | ZeroInfy | Consumer Internet | Online Video Lectures platform | Kolkata | Calcutta Angels Network | Seed Funding | N/A |
33 | 14/9/2016 | Flocareer | Consumer Internet | Jobs & Skill Validation platform | Bangalore | Balasubramanian Krishnamurthy, Sidhartha Hazarika & Others | Seed Funding | 150,000 |
34 | 14/9/2016 | LensPick | eCommerce | eyewear eTailer | Bangalore | Scadea Solutions Inc | Private Equity | N/A |
35 | 15/9/2016 | infeedo | Consumer Internet | Employee engagement platform | Gurgaon | Dheeraj Jain, Palash Jain | Seed Funding | N/A |
36 | 15/9/2016 | Furlenco | eCommerce | Online furniture rental startup | Bangalore | Lightbox Ventures and others | Private Equity | 5,000,000 |
37 | 15/9/2016 | GoPigeon | Consumer Internet | on-demand logistics service provider | Bangalore | Nexus Venture Partners | Private Equity | 1,500,000 |
38 | 16/9/2016 | NewsDistill | Consumer Internet | City based News Aggregator App | Hyderabad | Ganesh Narasimhan, Ramana Thumu, Sudhir Mallem | Seed Funding | 100,000 |
39 | 16/9/2016 | DoctorInsta | Consumer Internet | Online Doctor Consultations | Gurgaon | RoundGlass Partners | Private Equity | 1,000,000 |
40 | 19/9/2016 | Milofy | Consumer Internet | Couple Socialization App | Bangalore | Accel Partners | Seed Funding | 750,000 |
41 | 19/9/2016 | Liqvid | Technology | Integrated eLearning content solutions | New Delhi | Gray Matters Capital | Private Equity | N/A |
42 | 19/9/2016 | Swiggy | Consumer Internet | Online Food Ordering & Delivery | Bangalore | Bessemer Venture Partners | Private Equity | 15,000,000 |
43 | 20/9/2016 | Codemojo | Consumer Internet | Customer Engagement Platform | Bangalore | CIO Angel Network | Seed Funding | N/A |
44 | 20/9/2016 | JustLikeNew | eCommerce | Online gadget Repair Services Marketplace | Hyderabad | LetsVenture | Seed Funding | 500,000 |
45 | 20/9/2016 | JoeHukum | Technology | Enterprise customer engagement solutions | New Delhi | Sumit Jain | Seed Funding | N/A |
46 | 21/9/2016 | Co Life | Consumer Internet | shared living and working spaces platform | Bangalore | Undisclosed Investors | Seed Funding | 1,000,000 |
47 | 21/9/2016 | PurpleDocs | Consumer Internet | Electronic Health care records platform | Vadodara | KellyGamma, Lead Angels & Others | Seed Funding | N/A |
48 | 21/9/2016 | Pepperfry | eCommerce | Furniture eTailer | Mumbai | Goldman Sachs Group, Zodius Technology Fund, Norwest Venture Partners, Bertelsmann India | Private Equity | 31,300,000 |
49 | 21/9/2016 | eQuickies | eCommerce | Online Book etailer | Ahmedabad | Lothal Angel Ventures | Seed Funding | 298,000 |
50 | 21/9/2016 | Khel Now | Consumer Internet | Mobile-based social networking platform | New Delhi | Anglian Omega Network | Seed Funding | 350,000 |
51 | 22/9/2016 | Gadgetwood | Consumer Internet | On-Demand Gadget repair services platform | New Delhi | Carpediem Capital | Private Equity | 6,000,000 |
52 | 22/9/2016 | DailyRounds | Consumer Internet | Mobile App for Doctors | Bangalore | Accel Partners, Beenext, Powerhouse Ventures, Akusa Holdings | Private Equity | N/A |
53 | 22/9/2016 | Flixy Games | Technology | Mobile Game Publisher for Indian audience | Bangalore | Rebright Partners | Seed Funding | 425,000 |
54 | 22/9/2016 | HashTaag | Technology | Mobile App Development company | Bangalore | Undisclosed investors | Seed Funding | 1,000,000 |
55 | 22/9/2016 | PharmaRack | Technology | SAAS application for Pharma Industry | Pune | Currae Healthtech Fund, Unicorn India Ventures | Private Equity | 745,000 |
56 | 23/9/2016 | CloudCherry | Technology | CRM SAAS Platform | Chennai | Vertex Ventures, Cisco Ventures, IDG Ventures | Private Equity | 6,000,000 |
57 | 23/9/2016 | Parentlane | Consumer Internet | Social Platform for babycare and parenting | Bangalore | Rohit MA | Seed Funding | N/A |
58 | 23/9/2016 | First Moms Club | Consumer Internet | Social Network for Mothers | Mumbai | Idea Wave Labs | Seed Funding | N/A |
59 | 23/9/2016 | inMotion | Technology | Financial platform for daily wage earning communities | Noida | Prashant Tandon, Gaurav Agarwal, Gaurav Bhogle, Shrishti Sahu, Shantanu Mathur, Prabhat Aggarwal | Seed Funding | N/A |
60 | 26/9/2016 | Let’s Barter | Consumer Internet | Goods & Services Barter Platform | New Delhi | Scale Ventures Funds | Seed Funding | N/A |
61 | 26/9/2016 | EvenGini | Consumer Internet | Event Registration and Ticketing platform | Chennai | Procam International Pvt. Ltd | Private Equity | N/A |
62 | 27/9/2016 | TinyStep | Consumer Internet | Parenting Network Platform | Bangalore | Flipkart Logistics Pvt. Ltd | Private Equity | 1,580,000 |
63 | 27/9/2016 | Canvs | Consumer Internet | Community Platform for Artists and Designers | Mumbai | Pratik Seal | Seed Funding | N/A |
64 | 28/9/2016 | Beardo | eCommerce | Mens Grooming products etailer | Ahmedabad | Venture Catalysts | Seed Funding | 500,000 |
65 | 28/9/2016 | Instacar | Consumer Internet | Out-Station Taxi Rental Platform | Indore | Swastika Co Ltd. | Seed Funding | 1,000,000 |
66 | 28/9/2016 | Celes Care | Consumer Internet | Virtual Health Clinic for Women | Hyderabad | Endiya Partners | Seed Funding | 1,000,000 |
67 | 28/9/2016 | Druva | Technology | Cloud Based Data Protection Solution | Pune | Sequoia India, EDBI, Blue Cloud Ventures, Hercules Capital | Private Equity | 51,000,000 |
68 | 29/9/2016 | Promon | eCommerce | Local Commerce Platform | New Delhi | Now Capital | Seed Funding | 180,000 |
69 | 29/9/2016 | Fastudent | eCommerce | Education eCommerce platform | Noida | Kanwaljit Singh, Ajay Lakhotia, Pavan Ongole, Ashish Gupta | Seed Funding | N/A |
70 | 29/9/2016 | Unocoin | Consumer Internet | Bitcoin Wallet | Bangalore | Blume Ventures, Mumbai Angels, ah! Ventures, Digital Currency Group, Boost VC, Bank to the Future and Funders Club | Private Equity | 1,500,000 |
71 | 30/9/2016 | Demyto | Consumer Internet | Vehicle maintenance Services platform | Pune | Deepak Nathani | Seed Funding | N/A |
72 | 30/9/2016 | Zeta | Technology | Enterprise Cloud Solutions | Mumbai | Bhavin Turakhia | Private Equity | 19,000,000 |
73 | 30/9/2016 | Kalaage | Consumer Internet | Social Networking Platform for Writers | Jaipur | Rajasthan Angel Innovators Network | Seed Funding | N/A |
74 | 30/9/2016 | |||||||
75 | 30/9/2016 | |||||||
76 |
Your side gives me the good idea to make the comment by the way. Thank you!!!
ReplyDeleteVisit Siddharth Opticals for Buy Spectacles Online India
Looking For Railway Result 2018 for Group D, ALP and RPF? Look no more. Here, we are, providing the all RRB Result, may it be Group D, ALP, and RPF right, at one place at railwayresult.in. So, keep yourself updated with RRB Result.
ReplyDeleteIf anyone needs Affordable Truck Moving Company, cheap moving truck, Hire cheapest trucks, Moving truck for rent, Container Shipping Rates, Freight Companies, Transportation Service, Freight Quote, etc then contact Trucking Cube.
ReplyDeleteMoving and Storage Companies
Transportation services
Freight Forwarder
Hire a Truck
I was sifting with Agarwal Packers and Movers, My all items were packed properly and loaded. When I got my all households some of the items where damaged. After that, I connect the call to the customer care of Agarwal Packers and Movers and told him about my damaged households. He accepted my complain and reply to me that he will take care of it. After 2 days some of their complain department member came and gave me the claim amount of my damaged household items, So I am very thankful for the Agarwal Packers and Movers.
ReplyDeleteAgarwal Packers Reviews
Agarwal Packers Feedback
Agarwal Packers Complaint
If you are searching best packers and movers in Delhi NCR.so Noida packers and movers provides you best packers and movers services in Delhi NCR and in all over India. here click for more information-
ReplyDeletepackers services in noida
packers services in delhi ncr
Very Informative! This blog is great source of information which is very useful for me. Thank you very much for sharing this!
ReplyDeleteMango lassi order online